- HOME
- Our Department with Numerical Data
Visitors: 390
Our Department with Numerical Data
| 
 DEPARTMENT OF PHYSIOTHERAPY AND REHABILITATION BASE-CEILING SCORES | 
 | Score Type | Base Score | Ceiling Score | 
| 2018-2019 Year | SAY | 320,06164 | 383,28590 | |
| 2019-2020 Year | SAY | 300,84019 | 347,81565 | |
| 2020-2021 Year | SAY | 309,27172 | 342,85000 | |
| 2021-2022 Year | SAY | 253,52109 | 292,87927 | |
| 2022-2023 Year | SAY | 308,74520 | 344,06691 | |
| 2023-2024 Year | SAY | 310,81585 | 350,80779 | |
| 2024-2025 Year | SAY | 290,77862 | 313,55646 | 
| 
 
 DEPARTMENT OF PHYSIOTHERAPY AND REHABILITATION SUCCESS RANKING | 
 | Score Type | Base Ranking | Ceiling Ranking | 
| 2018-2019 Year | SAY | 126.996 | 63.759 | |
| 2019-2020 Year | SAY | 187.330 | 113.933 | |
| 2020-2021 Year | SAY | 232.512 | 169.733 | |
| 2021-2022 Year | SAY | 279.762 | 177.221 | |
| 2022-2023 Year | SAY | 267.906 | 186.841 | |
| 2023-2024 Year | SAY | 289.368 | 187.112 | |
| 2024-2025 Year | SAY | 297.580 | 225.038 | 
 
  Türkçe
 Türkçe 
                                